Shipping costs and times
Packages are generally sent within 48/72 hours of receipt of payment and are shipped via Bartolini and GLS courier.
Shipping in Italy takes place in 48/72 hours for purchases of less than EURO 59.90 at a cost of EURO 9.00 and for higher amounts shipping is free. Free shipping is not valid for products found in the OUTLET area and at 50%.
These transport costs are valid only for the national territory with the exception of minor islands, disadvantaged areas and free zones excluded.
Livigno and other free zones
€ 44.00 will be charged for shipping costs to Livigno, € 70.00 for shipping costs to Campione d'italia and € 14.00 for all disadvantaged areas and free zones.
Shipments abroad are made by GLS or Bartolini courier:
COUNTRY | GLS |
---|---|
Estonia | €26,00 |
Lettonia | €26,00 |
Lituania | €26,00 |
Polonia | €21,50 |
Repubblica Ceca | €21,85 |
Slovaccia | €29,15 |
Ungheria | €18,70 |
Slovenia | €17,00 |
Romania | €26,35 |
Bulgaria | €24,00 |
Croazia | €20,25 |
Svizzera | €52,00 |
Austria | €12,65 |
Germania | €13,50 |
Belgio/Lussemburgo | €14,00 |
Olanda | €15,00 |
Spagna | €22,00 |
Portogallo | €25,75 |
Danimarca | €17,75 |
Finlandia | €38,50 |
Svezia | €24,00 |
Grecia 1 | €29,80 |
Grecia 2 | €28,00 |
Grecia 3 | €31,65 |
Grecia 4 | €76,00 |
Francia 1 | €18,00 |
Francia 2 | €20,25 |
Francia 3 | €22,35 |
Francia 4 - CORSICA | €85,25 |
COUNTRY | BRT |
---|---|
Polonia | €21,60 |
Repubblica Ceca | €18,90 |
Slovaccia | €18,30 |
Ungheria | €23,10 |
Slovenia | €22,60 |
Romania | €20,30 |
Bulgaria | €24,00 |
Croazia | €25,40 |
Austria | €13,00 |
Germania | €13,00 |
Grecia 1 | €29,80 |
Belgio/Lussemburgo | €13,50 |
Francia 1 | €15,00 |
Spagna | €17,00 |
Portogallo | €25,70 |
Inghilterra | €18,60 |
Irlanda | €20,00 |
Danimarca | €17,10 |
Finlandia | €24,90 |
Svezia | €20,10 |
Olanda | €13,50 |
Svizzera | €60,90 |
COLLECTION ON SITE BY THE CUSTOMER:
CITY FROG DI PIERAGOSTINI FABRIZIO & C. S.A.S.
Via Vicinale Bracchi 72 - 00034 Colleferro (ROME)
Monday to Saturday, at the following times: 09.15-12.45 / 16.45-20.15